Usage Statistics for tominsure.com

Summary Period: October 2009
Generated 01-Nov-2009 05:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6814
Total Files 4949
Total Pages 5165
Total Visits 1306
Total KBytes 145582
Total Unique Sites 497
Total Unique URLs 195
Total Unique Referrers 123
Total Unique User Agents 186
. Avg Max
Hits per Hour 9 194
Hits per Day 219 1514
Files per Day 159 1394
Pages per Day 166 1476
Visits per Day 42 194
KBytes per Day 4696 20158
Hits by Response Code
Code 200 - OK 4949
Code 206 - Partial Content 850
Code 304 - Not Modified 372
Code 401 - Unauthorized 3
Code 404 - Not Found 639
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 136 2.00% 87 1.76% 63 1.22% 33 2.53% 29 5.84% 1835 1.26%
2 178 2.61% 54 1.09% 160 3.10% 36 2.76% 30 6.04% 5262 3.61%
3 274 4.02% 235 4.75% 102 1.97% 30 2.30% 24 4.83% 4695 3.22%
4 50 0.73% 17 0.34% 33 0.64% 26 1.99% 26 5.23% 1108 0.76%
5 139 2.04% 22 0.44% 126 2.44% 17 1.30% 19 3.82% 4753 3.26%
6 138 2.03% 108 2.18% 88 1.70% 20 1.53% 22 4.43% 2520 1.73%
7 98 1.44% 50 1.01% 36 0.70% 23 1.76% 20 4.02% 1229 0.84%
8 213 3.13% 123 2.49% 110 2.13% 33 2.53% 29 5.84% 2278 1.56%
9 106 1.56% 83 1.68% 46 0.89% 39 2.99% 40 8.05% 6420 4.41%
10 165 2.42% 102 2.06% 80 1.55% 56 4.29% 80 16.10% 2049 1.41%
11 101 1.48% 84 1.70% 89 1.72% 52 3.98% 30 6.04% 2428 1.67%
12 56 0.82% 34 0.69% 42 0.81% 33 2.53% 28 5.63% 705 0.48%
13 143 2.10% 79 1.60% 66 1.28% 24 1.84% 23 4.63% 2967 2.04%
14 88 1.29% 59 1.19% 69 1.34% 24 1.84% 22 4.43% 2214 1.52%
15 86 1.26% 63 1.27% 72 1.39% 26 1.99% 19 3.82% 2513 1.73%
16 281 4.12% 134 2.71% 240 4.65% 43 3.29% 27 5.43% 18216 12.51%
17 233 3.42% 106 2.14% 206 3.99% 26 1.99% 17 3.42% 8382 5.76%
18 249 3.65% 228 4.61% 236 4.57% 107 8.19% 30 6.04% 3434 2.36%
19 766 11.24% 709 14.33% 690 13.36% 194 14.85% 32 6.44% 11559 7.94%
20 1514 22.22% 1394 28.17% 1476 28.58% 131 10.03% 45 9.05% 20158 13.85%
21 218 3.20% 189 3.82% 107 2.07% 29 2.22% 27 5.43% 2713 1.86%
22 224 3.29% 152 3.07% 57 1.10% 29 2.22% 31 6.24% 2267 1.56%
23 97 1.42% 71 1.43% 34 0.66% 23 1.76% 24 4.83% 1474 1.01%
24 129 1.89% 95 1.92% 68 1.32% 29 2.22% 22 4.43% 1482 1.02%
25 137 2.01% 108 2.18% 118 2.28% 27 2.07% 22 4.43% 9439 6.48%
26 76 1.12% 57 1.15% 61 1.18% 26 1.99% 25 5.03% 1863 1.28%
27 335 4.92% 205 4.14% 250 4.84% 85 6.51% 87 17.51% 6578 4.52%
28 150 2.20% 125 2.53% 85 1.65% 26 1.99% 26 5.23% 2400 1.65%
29 101 1.48% 75 1.52% 46 0.89% 24 1.84% 24 4.83% 1277 0.88%
30 165 2.42% 48 0.97% 152 2.94% 28 2.14% 29 5.84% 5412 3.72%
31 168 2.47% 53 1.07% 157 3.04% 21 1.61% 22 4.43% 5950 4.09%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 5.08% 6 202 4.08% 9 301 5.83% 234 7260 4.99%
1 13 428 6.28% 8 264 5.33% 10 323 6.25% 275 8536 5.86%
2 4 146 2.14% 3 122 2.47% 3 121 2.34% 63 1953 1.34%
3 4 136 2.00% 3 107 2.16% 3 119 2.30% 60 1854 1.27%
4 6 207 3.04% 5 163 3.29% 4 134 2.59% 140 4347 2.99%
5 7 224 3.29% 4 140 2.83% 6 197 3.81% 187 5789 3.98%
6 9 283 4.15% 6 192 3.88% 7 246 4.76% 394 12218 8.39%
7 6 211 3.10% 5 179 3.62% 4 134 2.59% 104 3227 2.22%
8 11 341 5.00% 9 308 6.22% 5 180 3.48% 208 6436 4.42%
9 8 258 3.79% 4 134 2.71% 7 237 4.59% 452 14003 9.62%
10 13 405 5.94% 7 243 4.91% 10 321 6.21% 270 8367 5.75%
11 8 266 3.90% 6 216 4.36% 5 184 3.56% 277 8589 5.90%
12 8 261 3.83% 6 210 4.24% 5 185 3.58% 138 4286 2.94%
13 10 340 4.99% 5 164 3.31% 10 313 6.06% 287 8897 6.11%
14 7 245 3.60% 6 207 4.18% 5 171 3.31% 112 3467 2.38%
15 7 225 3.30% 6 202 4.08% 4 144 2.79% 134 4143 2.85%
16 9 287 4.21% 7 225 4.55% 4 127 2.46% 91 2811 1.93%
17 14 459 6.74% 9 291 5.88% 10 339 6.56% 293 9088 6.24%
18 12 402 5.90% 10 330 6.67% 7 244 4.72% 263 8168 5.61%
19 6 197 2.89% 5 162 3.27% 4 148 2.87% 121 3759 2.58%
20 7 247 3.62% 6 189 3.82% 6 205 3.97% 121 3744 2.57%
21 8 262 3.85% 7 226 4.57% 6 199 3.85% 127 3925 2.70%
22 8 253 3.71% 7 220 4.45% 7 229 4.43% 106 3287 2.26%
23 12 385 5.65% 8 253 5.11% 11 364 7.05% 240 7428 5.10%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 3651 53.58% 74102 50.90% /
2 321 4.71% 3222 2.21% /plesk-stat/webstat/
3 55 0.81% 5586 3.84% /plesk-stat/webstat/usage_200910.html
4 37 0.54% 817 0.56% /about_us.htm
5 36 0.53% 946 0.65% /product_auto.htm
6 36 0.53% 981 0.67% /product_main_page.htm
7 35 0.51% 218 0.15% /admin/admin.htm
8 35 0.51% 782 0.54% /form_service_main_page.htm
9 32 0.47% 889 0.61% /about_legal.htm
10 32 0.47% 778 0.53% /form_quote_main_page.htm
11 32 0.47% 659 0.45% /product_home.htm
12 31 0.45% 693 0.48% /product_affinity.htm
13 30 0.44% 853 0.59% /about_calculators.htm
14 30 0.44% 1129 0.78% /about_news.htm
15 29 0.43% 2327 1.60% /plesk-stat/webstat/usage_200712.html
16 28 0.41% 652 0.45% /product_life.htm
17 25 0.37% 351 0.24% /2008_auto_laws.htm
18 25 0.37% 459 0.32% /product_annuities.htm
19 23 0.34% 1980 1.36% /plesk-stat/webstat/usage_200909.html
20 23 0.34% 541 0.37% /product_health_individual.htm
21 22 0.32% 400 0.27% /product_LTC.htm
22 22 0.32% 519 0.36% /product_renters.htm
23 21 0.31% 426 0.29% /product_boat.htm
24 21 0.31% 465 0.32% /product_business.htm
25 21 0.31% 594 0.41% /product_windstorm.htm
26 20 0.29% 516 0.35% /product_health_medigap.htm
27 19 0.28% 1008 0.69% /plesk-stat/webstat/usage_200811.html
28 19 0.28% 347 0.24% /product_disability.htm
29 18 0.26% 462 0.32% /product_earthquake.htm
30 18 0.26% 719 0.49% /product_specialty_FIG.htm

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 3651 53.58% 74102 50.90% /
2 4 0.06% 15296 10.51% /YES_Roadbook.pdf
3 55 0.81% 5586 3.84% /plesk-stat/webstat/usage_200910.html
4 321 4.71% 3222 2.21% /plesk-stat/webstat/
5 8 0.12% 2629 1.81% /aig_tominsure.pdf
6 29 0.43% 2327 1.60% /plesk-stat/webstat/usage_200712.html
7 23 0.34% 1980 1.36% /plesk-stat/webstat/usage_200909.html
8 16 0.23% 1851 1.27% /2009 HSA road rules for Employers.pdf
9 30 0.44% 1129 0.78% /about_news.htm
10 11 0.16% 1084 0.74% /plesk-stat/webstat/usage_200903.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3651 53.58% 833 64.98% /
2 55 0.81% 50 3.90% /plesk-stat/webstat/usage_200910.html
3 321 4.71% 40 3.12% /plesk-stat/webstat/
4 29 0.43% 26 2.03% /plesk-stat/webstat/usage_200712.html
5 35 0.51% 21 1.64% /admin/admin.htm
6 23 0.34% 18 1.40% /plesk-stat/webstat/usage_200909.html
7 25 0.37% 13 1.01% /2008_auto_laws.htm
8 36 0.53% 13 1.01% /product_main_page.htm
9 35 0.51% 12 0.94% /form_service_main_page.htm
10 36 0.53% 12 0.94% /product_auto.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3651 53.58% 814 64.04% /
2 55 0.81% 48 3.78% /plesk-stat/webstat/usage_200910.html
3 321 4.71% 41 3.23% /plesk-stat/webstat/
4 35 0.51% 23 1.81% /admin/admin.htm
5 29 0.43% 19 1.49% /plesk-stat/webstat/usage_200712.html
6 23 0.34% 17 1.34% /plesk-stat/webstat/usage_200909.html
7 36 0.53% 17 1.34% /product_main_page.htm
8 36 0.53% 15 1.18% /product_auto.htm
9 35 0.51% 13 1.02% /form_service_main_page.htm
10 32 0.47% 12 0.94% /product_home.htm

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 338 4.96% 338 6.83% 4033 2.77% 31 2.37% 221043.ds.nac.net
2 319 4.68% 319 6.45% 5190 3.56% 58 4.44% 647760.ds.nac.net
3 285 4.18% 285 5.76% 10787 7.41% 3 0.23% tigo190-102-206-48.emtel.net.co
4 284 4.17% 284 5.74% 3305 2.27% 39 2.99% 204.14.110.100
5 282 4.14% 282 5.70% 3282 2.25% 37 2.83% dingo.hostrack.com
6 273 4.01% 273 5.52% 3177 2.18% 38 2.91% pluto.4dwebhosting.com
7 244 3.58% 183 3.70% 23142 15.90% 58 4.44% crawl-66-249-65-181.googlebot.com
8 200 2.94% 200 4.04% 7570 5.20% 2 0.15% pat-mi.eni.it
9 192 2.82% 183 3.70% 3768 2.59% 1 0.08% 205.203.134.197
10 168 2.47% 168 3.39% 1955 1.34% 48 3.68% fuzzy.cirtexhosting.com
11 165 2.42% 165 3.33% 2581 1.77% 39 2.99% 616817.ds.nac.net
12 157 2.30% 157 3.17% 1827 1.26% 42 3.22% hero.host-care.com
13 153 2.25% 153 3.09% 1781 1.22% 40 3.06% blizzard.ionhosting.com
14 121 1.78% 121 2.44% 1215 0.83% 9 0.69% collective-gw-int.bb.nethop.net
15 120 1.76% 120 2.42% 1397 0.96% 39 2.99% berkelium.sitehostingserver.net
16 107 1.57% 107 2.16% 4045 2.78% 25 1.91% member.e-style-gaming.net
17 104 1.53% 87 1.76% 4073 2.80% 11 0.84% crawl3.dotnetdotcom.org
18 100 1.47% 100 2.02% 3785 2.60% 1 0.08% 61.153.149.205
19 100 1.47% 100 2.02% 3767 2.59% 1 0.08% assdtlmod1.estaminas.com.br
20 100 1.47% 100 2.02% 3785 2.60% 1 0.08% ns39830.ovh.net
21 84 1.23% 58 1.17% 2344 1.61% 19 1.45% crawl-66-249-65-182.googlebot.com
22 73 1.07% 66 1.33% 3690 2.53% 1 0.08% 212.1.248.17
23 72 1.06% 41 0.83% 1006 0.69% 1 0.08% wsip-98-189-159-152.oc.oc.cox.net
24 71 1.04% 65 1.31% 486 0.33% 2 0.15% adsl-69-110-223-57.dsl.irvnca.pacbell.net
25 70 1.03% 27 0.55% 400 0.28% 2 0.15% cpe-98-154-190-172.socal.res.rr.com
26 69 1.01% 61 1.23% 2154 1.48% 8 0.61% h-180-144.scoutjet.com
27 69 1.01% 63 1.27% 506 0.35% 3 0.23% urbaninteractive.com
28 66 0.97% 66 1.33% 662 0.45% 6 0.46% helper-occam-dsl-66-111-115-155.etv.net
29 59 0.87% 38 0.77% 234 0.16% 1 0.08% adsl-69-235-196-21.dsl.irvnca.pacbell.net
30 55 0.81% 29 0.59% 218 0.15% 1 0.08% host97730014764.direcpc.com

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 3.58% 183 3.70% 23142 15.90% 58 4.44% crawl-66-249-65-181.googlebot.com
2 285 4.18% 285 5.76% 10787 7.41% 3 0.23% tigo190-102-206-48.emtel.net.co
3 200 2.94% 200 4.04% 7570 5.20% 2 0.15% pat-mi.eni.it
4 319 4.68% 319 6.45% 5190 3.56% 58 4.44% 647760.ds.nac.net
5 104 1.53% 87 1.76% 4073 2.80% 11 0.84% crawl3.dotnetdotcom.org
6 107 1.57% 107 2.16% 4045 2.78% 25 1.91% member.e-style-gaming.net
7 338 4.96% 338 6.83% 4033 2.77% 31 2.37% 221043.ds.nac.net
8 6 0.09% 1 0.02% 3825 2.63% 2 0.15% msnbot-65-55-107-181.search.msn.com
9 100 1.47% 100 2.02% 3785 2.60% 1 0.08% 61.153.149.205
10 100 1.47% 100 2.02% 3785 2.60% 1 0.08% ns39830.ovh.net

Top 30 of 123 Total Referrers
# Hits Referrer
1 2180 31.99% - (Direct Request)
2 203 2.98% http://big-naturals.50milfs.com/
3 194 2.85% http://8th-street-latinas.50milfs.com/
4 194 2.85% http://milf-hunter.hotnudegranny-review.com/
5 109 1.60% http://naked-girls.hotnudegranny-review.com/
6 108 1.58% http://milf-seeker.50milfs.com/
7 106 1.56% http://www.hotbignaturals.com/
8 105 1.54% http://www.bigassparade.info/
9 104 1.53% http://big-tits-round-asses.50milfs.com/
10 104 1.53% http://www.backseatbangers-2.com/dog-bangers.html
11 104 1.53% http://www.hotgirls-club.com/young-nude-girls/
12 103 1.51% http://tranny-surprise.brunettes4u.com/
13 103 1.51% http://www.hotgirls-club.com/young-girls/
14 101 1.48% http://round-and-brown.50milfs.com/
15 101 1.48% http://www.hotgirls-club.com/young-girls-fucking/
16 100 1.47% http://cpareqeto.tonosama.jp/article686.html
17 100 1.47% http://cpaxrwd.suppa.jp/lahore-stock-exchange.html
18 100 1.47% http://folkwewua.himegimi.jp/resource-955.html
19 100 1.47% http://listkaterinasm.finito-web.com/topic-395.html
20 100 1.47% http://s1.shard.jp/kazmanskiy/page-406.html
21 100 1.47% http://s1.shard.jp/natjsp/906.html
22 100 1.47% http://xtndus.com/files/styles/article1592.html
23 99 1.45% http://awvouqeto.twgg.org/new154.html
24 96 1.41% http://hot-hentai-lesbians.lesbianthreesomespics.com/
25 93 1.36% http://milf-cruiser.50milfs.com/
26 55 0.81% http://www.ipinkvisualpass.net/
27 53 0.78% http://clubseventeen-com.com/sixteen-going-on-seventeen.html
28 51 0.75% http://www.amateursexvideos4u.com/hot-amateur-couple/
29 48 0.70% http://milf-lesson.org/eve-milflessons9.html
30 45 0.66% http://free-hairy-black-pussy.3x-pussy.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 28.57% podegracz insurance
2 2 14.29% tom podegracz
3 1 7.14% 74.8.143.59
4 1 7.14% podegracz agency - insurance
5 1 7.14% podegracz ins
6 1 7.14% tom podagratz insurance
7 1 7.14% tom podegracz insuranc
8 1 7.14% tom podegracz redondo beach photo
9 1 7.14% tom pondgracz
10 1 7.14% tominsure.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 2280 33.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 497 7.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 370 5.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 309 4.53% Mozilla 4/0
5 300 4.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 200 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpa
7 200 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 193 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 141 2.07% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 133 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 107 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 104 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fol
14 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lis
15 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xtn

Usage by Country for October 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2883 42.31% 2117 42.78% 63317 43.49% US Commercial
2 1891 27.75% 1796 36.29% 28895 19.85% Network
3 1170 17.17% 1074 21.70% 23518 16.15% Unresolved/Unknown
4 285 4.18% 285 5.76% 10787 7.41% Colombia
5 201 2.95% 201 4.06% 7634 5.24% Italy
6 104 1.53% 87 1.76% 4073 2.80% Non-Profit Organization
7 100 1.47% 100 2.02% 3767 2.59% Brazil
8 81 1.19% 49 0.99% 349 0.24% Canada
9 28 0.41% 28 0.57% 1129 0.78% Germany
10 21 0.31% 15 0.30% 569 0.39% Russian Federation
11 11 0.16% 11 0.22% 110 0.08% Lithuania
12 10 0.15% 10 0.20% 352 0.24% Belgium
13 6 0.09% 3 0.06% 114 0.08% Seychelles
14 5 0.07% 5 0.10% 172 0.12% China
15 4 0.06% 4 0.08% 147 0.10% Belarus
16 3 0.04% 3 0.06% 179 0.12% India
17 2 0.03% 2 0.04% 76 0.05% US Educational
18 2 0.03% 2 0.04% 23 0.02% Denmark
19 1 0.01% 1 0.02% 38 0.03% Australia
20 1 0.01% 1 0.02% 38 0.03% Cocos (Keeling) Islands
21 1 0.01% 1 0.02% 12 0.01% France
22 1 0.01% 1 0.02% 11 0.01% Mexico
23 1 0.01% 1 0.02% 113 0.08% Poland
24 1 0.01% 1 0.02% 122 0.08% Romania
25 1 0.01% 1 0.02% 38 0.03% USSR (former)


Generated by Webalizer Version 2.01