Usage Statistics for tominsure.com

Summary Period: March 2010
Generated 01-Apr-2010 05:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7802
Total Files 6009
Total Pages 5529
Total Visits 1996
Total KBytes 132218
Total Unique Sites 493
Total Unique URLs 142
Total Unique Referrers 178
Total Unique User Agents 182
. Avg Max
Hits per Hour 10 332
Hits per Day 251 610
Files per Day 193 555
Pages per Day 178 503
Visits per Day 64 137
KBytes per Day 4265 9474
Hits by Response Code
Code 200 - OK 6009
Code 206 - Partial Content 174
Code 304 - Not Modified 783
Code 400 - Bad Request 5
Code 404 - Not Found 831

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 163 2.09% 134 2.23% 85 1.54% 46 2.30% 37 7.51% 4003 3.03%
2 175 2.24% 128 2.13% 118 2.13% 47 2.35% 29 5.88% 4435 3.35%
3 233 2.99% 192 3.20% 57 1.03% 42 2.10% 25 5.07% 2177 1.65%
4 104 1.33% 67 1.11% 86 1.56% 24 1.20% 20 4.06% 3846 2.91%
5 107 1.37% 73 1.21% 68 1.23% 34 1.70% 21 4.26% 1976 1.49%
6 101 1.29% 72 1.20% 85 1.54% 29 1.45% 20 4.06% 3756 2.84%
7 94 1.20% 70 1.16% 75 1.36% 26 1.30% 24 4.87% 3250 2.46%
8 118 1.51% 74 1.23% 17 0.31% 17 0.85% 25 5.07% 2078 1.57%
9 605 7.75% 241 4.01% 159 2.88% 32 1.60% 32 6.49% 5784 4.37%
10 73 0.94% 38 0.63% 46 0.83% 31 1.55% 33 6.69% 2308 1.75%
11 84 1.08% 50 0.83% 54 0.98% 28 1.40% 30 6.09% 7219 5.46%
12 157 2.01% 81 1.35% 49 0.89% 38 1.90% 32 6.49% 2199 1.66%
13 221 2.83% 201 3.34% 207 3.74% 105 5.26% 33 6.69% 4090 3.09%
14 282 3.61% 251 4.18% 261 4.72% 126 6.31% 36 7.30% 3659 2.77%
15 162 2.08% 125 2.08% 119 2.15% 53 2.66% 36 7.30% 2942 2.22%
16 284 3.64% 145 2.41% 234 4.23% 101 5.06% 41 8.32% 7380 5.58%
17 610 7.82% 555 9.24% 503 9.10% 137 6.86% 47 9.53% 9356 7.08%
18 420 5.38% 369 6.14% 343 6.20% 123 6.16% 67 13.59% 4541 3.43%
19 257 3.29% 212 3.53% 213 3.85% 49 2.45% 42 8.52% 3505 2.65%
20 218 2.79% 186 3.10% 176 3.18% 48 2.40% 38 7.71% 3288 2.49%
21 381 4.88% 337 5.61% 314 5.68% 70 3.51% 45 9.13% 4147 3.14%
22 369 4.73% 296 4.93% 235 4.25% 72 3.61% 57 11.56% 4039 3.05%
23 375 4.81% 317 5.28% 303 5.48% 84 4.21% 49 9.94% 6356 4.81%
24 466 5.97% 413 6.87% 409 7.40% 135 6.76% 58 11.76% 9474 7.17%
25 440 5.64% 390 6.49% 376 6.80% 105 5.26% 48 9.74% 5422 4.10%
26 398 5.10% 351 5.84% 364 6.58% 114 5.71% 57 11.56% 4734 3.58%
27 169 2.17% 131 2.18% 153 2.77% 95 4.76% 41 8.32% 2010 1.52%
28 176 2.26% 129 2.15% 138 2.50% 67 3.36% 41 8.32% 3451 2.61%
29 150 1.92% 99 1.65% 35 0.63% 33 1.65% 32 6.49% 1377 1.04%
30 204 2.61% 164 2.73% 67 1.21% 32 1.60% 30 6.09% 4942 3.74%
31 206 2.64% 118 1.96% 180 3.26% 69 3.46% 34 6.90% 4475 3.38%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 367 4.70% 10 320 5.33% 9 302 5.46% 131 4075 3.08%
1 5 160 2.05% 3 102 1.70% 3 121 2.19% 83 2569 1.94%
2 6 194 2.49% 4 145 2.41% 4 131 2.37% 85 2641 2.00%
3 7 237 3.04% 5 178 2.96% 6 203 3.67% 145 4485 3.39%
4 4 132 1.69% 2 92 1.53% 3 111 2.01% 58 1787 1.35%
5 10 316 4.05% 8 265 4.41% 8 253 4.58% 141 4378 3.31%
6 9 297 3.81% 7 243 4.04% 8 263 4.76% 262 8107 6.13%
7 12 397 5.09% 11 347 5.77% 11 368 6.66% 208 6457 4.88%
8 10 340 4.36% 9 297 4.94% 8 271 4.90% 132 4088 3.09%
9 8 264 3.38% 5 184 3.06% 6 198 3.58% 128 3959 2.99%
10 10 315 4.04% 7 237 3.94% 6 199 3.60% 308 9544 7.22%
11 7 243 3.11% 6 189 3.15% 6 200 3.62% 184 5703 4.31%
12 7 231 2.96% 5 180 3.00% 6 197 3.56% 139 4323 3.27%
13 9 296 3.79% 7 230 3.83% 6 214 3.87% 167 5178 3.92%
14 16 523 6.70% 10 333 5.54% 10 319 5.77% 382 11855 8.97%
15 15 473 6.06% 13 411 6.84% 11 371 6.71% 307 9519 7.20%
16 13 409 5.24% 11 367 6.11% 9 303 5.48% 226 6998 5.29%
17 16 523 6.70% 13 409 6.81% 8 248 4.49% 225 6984 5.28%
18 18 567 7.27% 8 248 4.13% 7 226 4.09% 139 4306 3.26%
19 9 286 3.67% 6 205 3.41% 4 140 2.53% 167 5162 3.90%
20 8 259 3.32% 7 227 3.78% 7 217 3.92% 273 8473 6.41%
21 9 290 3.72% 7 242 4.03% 6 206 3.73% 112 3473 2.63%
22 10 326 4.18% 8 265 4.41% 6 202 3.65% 102 3163 2.39%
23 11 357 4.58% 9 293 4.88% 8 266 4.81% 161 4991 3.77%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 4179 53.56% 60370 45.66% /
2 111 1.42% 15968 12.08% /2009 HSA road rules for Employers.pdf
3 99 1.27% 944 0.71% /admin/admin.htm
4 78 1.00% 8103 6.13% /plesk-stat/webstat/usage_201003.html
5 44 0.56% 837 0.63% /form_quote_main_page.htm
6 42 0.54% 1017 0.77% /product_auto.htm
7 41 0.53% 645 0.49% /about_us.htm
8 40 0.51% 831 0.63% /product_home.htm
9 40 0.51% 761 0.58% /product_life.htm
10 39 0.50% 693 0.52% /about_legal.htm
11 39 0.50% 700 0.53% /form_service_main_page.htm
12 39 0.50% 1018 0.77% /product_main_page.htm
13 38 0.49% 668 0.50% /product_affinity.htm
14 35 0.45% 723 0.55% /about_calculators.htm
15 32 0.41% 814 0.62% /about_news.htm
16 22 0.28% 493 0.37% /product_earthquake.htm
17 21 0.27% 384 0.29% /product_business.htm
18 21 0.27% 559 0.42% /product_windstorm.htm
19 20 0.26% 191 0.14% /plesk-stat/webstat/
20 20 0.26% 350 0.26% /product_LTC.htm
21 20 0.26% 426 0.32% /product_boat.htm
22 20 0.26% 362 0.27% /product_flood.htm
23 20 0.26% 350 0.26% /product_workers_comp.htm
24 19 0.24% 359 0.27% /product_condo.htm
25 19 0.24% 372 0.28% /product_disability.htm
26 19 0.24% 382 0.29% /product_health_group.htm
27 19 0.24% 375 0.28% /product_renters.htm
28 18 0.23% 268 0.20% /2008_auto_laws.htm
29 18 0.23% 325 0.25% /product_health_individual.htm
30 18 0.23% 305 0.23% /product_restaurant.htm

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 4179 53.56% 60370 45.66% /
2 111 1.42% 15968 12.08% /2009 HSA road rules for Employers.pdf
3 78 1.00% 8103 6.13% /plesk-stat/webstat/usage_201003.html
4 1 0.01% 3824 2.89% /YES_Roadbook.pdf
5 7 0.09% 2227 1.68% /aig_tominsure.pdf
6 13 0.17% 1243 0.94% /plesk-stat/webstat/usage_200906.html
7 10 0.13% 1222 0.92% /plesk-stat/webstat/usage_201002.html
8 39 0.50% 1018 0.77% /product_main_page.htm
9 42 0.54% 1017 0.77% /product_auto.htm
10 9 0.12% 1014 0.77% /plesk-stat/webstat/usage_200712.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4179 53.56% 1332 68.38% /
2 78 1.00% 72 3.70% /plesk-stat/webstat/usage_201003.html
3 99 1.27% 28 1.44% /admin/admin.htm
4 44 0.56% 27 1.39% /form_quote_main_page.htm
5 42 0.54% 27 1.39% /product_auto.htm
6 40 0.51% 25 1.28% /product_life.htm
7 39 0.50% 24 1.23% /about_legal.htm
8 38 0.49% 24 1.23% /product_affinity.htm
9 39 0.50% 24 1.23% /product_main_page.htm
10 40 0.51% 23 1.18% /product_home.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4179 53.56% 1318 68.08% /
2 78 1.00% 71 3.67% /plesk-stat/webstat/usage_201003.html
3 44 0.56% 30 1.55% /form_quote_main_page.htm
4 39 0.50% 26 1.34% /about_legal.htm
5 40 0.51% 26 1.34% /product_life.htm
6 39 0.50% 26 1.34% /product_main_page.htm
7 41 0.53% 25 1.29% /about_us.htm
8 99 1.27% 25 1.29% /admin/admin.htm
9 38 0.49% 24 1.24% /product_affinity.htm
10 42 0.54% 24 1.24% /product_auto.htm

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 356 4.56% 73 1.21% 755 0.57% 2 0.10% pool-71-105-95-49.lsanca.dsl-w.verizon.net
2 349 4.47% 291 4.84% 15829 11.97% 37 1.85% crawl1.dotnetdotcom.org
3 295 3.78% 295 4.91% 3430 2.59% 121 6.06% plesk4.amhosting.com
4 249 3.19% 249 4.14% 2898 2.19% 105 5.26% venus.4dwebhosting.com
5 244 3.13% 244 4.06% 2902 2.19% 123 6.16% 178553.ds.nac.net
6 222 2.85% 222 3.69% 51 0.04% 46 2.30% 69.10.52.122
7 209 2.68% 209 3.48% 2432 1.84% 24 1.20% 188.92.77.17
8 202 2.59% 202 3.36% 2351 1.78% 24 1.20% 188.92.77.15
9 200 2.56% 200 3.33% 2328 1.76% 24 1.20% 188.92.77.21
10 192 2.46% 192 3.20% 2234 1.69% 24 1.20% 188.92.77.19
11 187 2.40% 187 3.11% 2176 1.65% 24 1.20% 188.92.77.16
12 186 2.38% 186 3.10% 2165 1.64% 24 1.20% 188.92.77.13
13 185 2.37% 185 3.08% 2153 1.63% 24 1.20% 188.92.77.20
14 181 2.32% 181 3.01% 2106 1.59% 24 1.20% 188.92.77.18
15 180 2.31% 180 3.00% 2095 1.58% 24 1.20% 188.92.77.14
16 175 2.24% 88 1.46% 3434 2.60% 120 6.01% spider10.yandex.ru
17 160 2.05% 160 2.66% 1980 1.50% 78 3.91% 221043.ds.nac.net
18 160 2.05% 160 2.66% 6048 4.57% 6 0.30% member.e-style-gaming.net
19 151 1.94% 72 1.20% 560 0.42% 3 0.15% adsl-76-208-139-70.dsl.lsan03.sbcglobal.net
20 146 1.87% 146 2.43% 2799 2.12% 100 5.01% 647760.ds.nac.net
21 137 1.76% 137 2.28% 2468 1.87% 98 4.91% 616817.ds.nac.net
22 120 1.54% 78 1.30% 573 0.43% 3 0.15% c-98-221-11-23.hsd1.nj.comcast.net
23 116 1.49% 116 1.93% 1350 1.02% 66 3.31% 204.14.110.100
24 104 1.33% 61 1.02% 2154 1.63% 58 2.91% b3090811.crawl.yahoo.net
25 102 1.31% 98 1.63% 673 0.51% 4 0.20% cpe-76-94-123-151.socal.res.rr.com
26 100 1.28% 100 1.66% 3785 2.86% 1 0.05% ip-208-109-190-98.ip.secureserver.net
27 84 1.08% 84 1.40% 963 0.73% 48 2.40% fuzzy.cirtexhosting.com
28 74 0.95% 70 1.16% 331 0.25% 2 0.10% crawler6132.ask.com
29 73 0.94% 73 1.21% 2003 1.51% 1 0.05% rtr8.fill.ee
30 67 0.86% 37 0.62% 2347 1.77% 37 1.85% b3090901.crawl.yahoo.net

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 4.47% 291 4.84% 15829 11.97% 37 1.85% crawl1.dotnetdotcom.org
2 160 2.05% 160 2.66% 6048 4.57% 6 0.30% member.e-style-gaming.net
3 7 0.09% 1 0.02% 3825 2.89% 3 0.15% msnbot-207-46-204-194.search.msn.com
4 100 1.28% 100 1.66% 3785 2.86% 1 0.05% ip-208-109-190-98.ip.secureserver.net
5 175 2.24% 88 1.46% 3434 2.60% 120 6.01% spider10.yandex.ru
6 295 3.78% 295 4.91% 3430 2.59% 121 6.06% plesk4.amhosting.com
7 64 0.82% 53 0.88% 3201 2.42% 1 0.05% bot.linguee.com
8 55 0.70% 51 0.85% 3147 2.38% 1 0.05% 95-27-128-93.broadband.corbina.ru
9 244 3.13% 244 4.06% 2902 2.19% 123 6.16% 178553.ds.nac.net
10 249 3.19% 249 4.14% 2898 2.19% 105 5.26% venus.4dwebhosting.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 2275 29.16% - (Direct Request)
2 149 1.91% http://www.maturesexmilfs.com/mature-porn/
3 148 1.90% http://round-and-brown.50milfs.com/
4 145 1.86% http://nude-celebs.nakedcelebscity.com/
5 143 1.83% http://gay-sex.badybody.com/
6 141 1.81% http://www.maturesexmilfs.com/mature-pussy/
7 140 1.79% http://mike-in-brazil.50milfs.com/
8 107 1.37% http://hot-mature-babes.21yold.com/
9 102 1.31% http://girls-naked.21yold.com/
10 100 1.28% http://chennof.0lx.net/
11 100 1.28% http://hot-girl-porn.21yold.com/
12 87 1.12% http://reality-kings.50milfs.com/
13 77 0.99% http://xerxes.bndhost.co.cc/juliocortazar_arg/innovedades03.htm
14 73 0.94% http://fearne-go-dating.baslog.com/
15 73 0.94% http://give-myself-an-orgasm.facial-skin-care-product.com/
16 73 0.94% http://healthy-girls.aquimontserrat.com/
17 73 0.94% http://mature-secratary.the-porn-star.com/
18 73 0.94% http://newlife-for-singles-people.oemexcess.com/
19 73 0.94% http://no-fault-auto-insurance-online.insurance-auto.net/
20 73 0.94% http://traveling-and-dating.flowers-in.com/
21 73 0.94% http://understanding-private-equity-funds.lightspeed-sorority-girls.com/
22 73 0.94% http://yahoo-mens-personals.wisconsinsigns.com/
23 72 0.92% http://aquarius-relationships.wisconsinsigns.com/
24 72 0.92% http://big-tit-archive.oregontrailne.com/
25 72 0.92% http://free-masturbating-galleries.sadisticeroticism.com/
26 72 0.92% http://free-passion-dating-site-2007.genfireins.com/
27 72 0.92% http://incredimail-adult-letters.rcbmarketing.net/
28 72 0.92% http://is-j-lo-pregnant.oregontrailne.com/
29 72 0.92% http://pics-of-models.indian-porn-galleries.com/
30 72 0.92% http://spanish-meet-people.templehillresort.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% tom podegracz
2 3 20.00% tominsure.com
3 2 13.33% farmers tom podegracz
4 1 6.67% false license plate registration stickers in california
5 1 6.67% john
6 1 6.67% john and rusty report
7 1 6.67% podegracz agency
8 1 6.67% tom insurance redondo
9 1 6.67% tom podigraz
10 1 6.67% www.tomensure.com\

Top 15 of 182 Total User Agents
# Hits User Agent
1 1795 23.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1529 19.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 508 6.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 442 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 433 5.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 349 4.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 207 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 195 2.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 175 2.24% Yandex/1.01.001 (compatible; Win16; I)
10 123 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 109 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
13 78 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 72 0.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
15 69 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2457 31.49% 2377 39.56% 30643 23.18% Unresolved/Unknown
2 2267 29.06% 1728 28.76% 38234 28.92% Network
3 2144 27.48% 1339 22.28% 34538 26.12% US Commercial
4 406 5.20% 306 5.09% 7832 5.92% Russian Federation
5 356 4.56% 296 4.93% 16260 12.30% Non-Profit Organization
6 73 0.94% 73 1.21% 2003 1.51% Estonia
7 57 0.73% 39 0.65% 959 0.73% Luxembourg
8 6 0.08% 3 0.05% 114 0.09% Seychelles
9 5 0.06% 4 0.07% 152 0.11% Germany
10 4 0.05% 2 0.03% 314 0.24% US Educational
11 4 0.05% 4 0.07% 555 0.42% Denmark
12 3 0.04% 0 0.00% 1 0.00% Brazil
13 3 0.04% 0 0.00% 1 0.00% Colombia
14 3 0.04% 3 0.05% 76 0.06% Israel
15 3 0.04% 0 0.00% 1 0.00% Lithuania
16 2 0.03% 2 0.03% 345 0.26% US Government
17 2 0.03% 2 0.03% 76 0.06% Sweden
18 2 0.03% 0 0.00% 1 0.00% Slovak Republic
19 1 0.01% 1 0.02% 38 0.03% Czech Republic
20 1 0.01% 1 0.02% 0 0.00% Greece
21 1 0.01% 1 0.02% 0 0.00% Japan
22 1 0.01% 1 0.02% 38 0.03% Poland
23 1 0.01% 1 0.02% 38 0.03% United Kingdom


Generated by Webalizer Version 2.01