Usage Statistics for tominsure.com

Summary Period: April 2010
Generated 01-May-2010 05:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 14522
Total Files 12289
Total Pages 12567
Total Visits 2767
Total KBytes 326848
Total Unique Sites 576
Total Unique URLs 199
Total Unique Referrers 147
Total Unique User Agents 249
. Avg Max
Hits per Hour 20 3802
Hits per Day 484 4315
Files per Day 409 4244
Pages per Day 418 4124
Visits per Day 92 915
KBytes per Day 10895 136299
Hits by Response Code
Code 200 - OK 12289
Code 206 - Partial Content 946
Code 304 - Not Modified 376
Code 400 - Bad Request 5
Code 404 - Not Found 906

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 425 2.93% 358 2.91% 398 3.17% 131 4.73% 38 6.60% 6259 1.91%
2 267 1.84% 232 1.89% 181 1.44% 95 3.43% 42 7.29% 3990 1.22%
3 341 2.35% 306 2.49% 259 2.06% 85 3.07% 37 6.42% 4306 1.32%
4 176 1.21% 139 1.13% 115 0.92% 43 1.55% 45 7.81% 2868 0.88%
5 257 1.77% 219 1.78% 137 1.09% 25 0.90% 37 6.42% 3602 1.10%
6 228 1.57% 191 1.55% 128 1.02% 40 1.45% 37 6.42% 2033 0.62%
7 207 1.43% 162 1.32% 103 0.82% 37 1.34% 41 7.12% 2882 0.88%
8 153 1.05% 121 0.98% 130 1.03% 37 1.34% 29 5.03% 1765 0.54%
9 133 0.92% 85 0.69% 94 0.75% 39 1.41% 40 6.94% 2921 0.89%
10 168 1.16% 119 0.97% 84 0.67% 45 1.63% 37 6.42% 1294 0.40%
11 89 0.61% 47 0.38% 52 0.41% 36 1.30% 27 4.69% 1959 0.60%
12 92 0.63% 38 0.31% 51 0.41% 33 1.19% 33 5.73% 2132 0.65%
13 122 0.84% 72 0.59% 45 0.36% 33 1.19% 37 6.42% 2476 0.76%
14 97 0.67% 58 0.47% 37 0.29% 26 0.94% 28 4.86% 1021 0.31%
15 355 2.44% 302 2.46% 257 2.05% 40 1.45% 39 6.77% 5834 1.79%
16 796 5.48% 566 4.61% 775 6.17% 190 6.87% 38 6.60% 13733 4.20%
17 636 4.38% 508 4.13% 618 4.92% 67 2.42% 39 6.77% 12003 3.67%
18 1676 11.54% 1543 12.56% 1652 13.15% 306 11.06% 37 6.42% 51934 15.89%
19 402 2.77% 357 2.91% 285 2.27% 66 2.39% 49 8.51% 5084 1.56%
20 4315 29.71% 4244 34.53% 4124 32.82% 915 33.07% 51 8.85% 136299 41.70%
21 1130 7.78% 684 5.57% 1038 8.26% 49 1.77% 48 8.33% 21423 6.55%
22 443 3.05% 376 3.06% 402 3.20% 69 2.49% 77 13.37% 6063 1.85%
23 139 0.96% 95 0.77% 53 0.42% 40 1.45% 83 14.41% 3051 0.93%
24 44 0.30% 28 0.23% 21 0.17% 16 0.58% 15 2.60% 820 0.25%
25 793 5.46% 769 6.26% 717 5.71% 128 4.63% 29 5.03% 11046 3.38%
26 165 1.14% 126 1.03% 114 0.91% 33 1.19% 36 6.25% 3457 1.06%
27 227 1.56% 65 0.53% 208 1.66% 34 1.23% 37 6.42% 2829 0.87%
28 268 1.85% 211 1.72% 168 1.34% 28 1.01% 24 4.17% 3225 0.99%
29 236 1.63% 166 1.35% 203 1.62% 54 1.95% 33 5.73% 5906 1.81%
30 142 0.98% 102 0.83% 118 0.94% 34 1.23% 29 5.03% 4632 1.42%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 2.60% 11 332 2.70% 11 345 2.75% 226 6779 2.07%
1 8 250 1.72% 5 174 1.42% 6 209 1.66% 133 3995 1.22%
2 15 454 3.13% 6 198 1.61% 13 392 3.12% 173 5196 1.59%
3 23 697 4.80% 21 651 5.30% 20 613 4.88% 507 15217 4.66%
4 4 146 1.01% 3 96 0.78% 3 104 0.83% 71 2128 0.65%
5 24 725 4.99% 18 558 4.54% 22 677 5.39% 628 18847 5.77%
6 13 418 2.88% 11 359 2.92% 12 377 3.00% 275 8239 2.52%
7 8 243 1.67% 6 209 1.70% 7 222 1.77% 101 3028 0.93%
8 139 4171 28.72% 133 4014 32.66% 137 4128 32.85% 4403 132095 40.41%
9 9 278 1.91% 7 225 1.83% 6 198 1.58% 184 5506 1.68%
10 11 358 2.47% 7 214 1.74% 10 317 2.52% 174 5219 1.60%
11 9 286 1.97% 7 233 1.90% 6 198 1.58% 161 4822 1.48%
12 17 528 3.64% 13 415 3.38% 13 412 3.28% 255 7660 2.34%
13 10 319 2.20% 8 267 2.17% 5 163 1.30% 194 5827 1.78%
14 11 355 2.44% 7 219 1.78% 9 282 2.24% 239 7167 2.19%
15 43 1295 8.92% 40 1225 9.97% 39 1195 9.51% 1304 39126 11.97%
16 15 464 3.20% 13 415 3.38% 12 378 3.01% 425 12739 3.90%
17 18 547 3.77% 16 486 3.95% 14 438 3.49% 423 12693 3.88%
18 12 384 2.64% 11 333 2.71% 8 253 2.01% 161 4836 1.48%
19 22 673 4.63% 13 413 3.36% 18 569 4.53% 225 6737 2.06%
20 14 426 2.93% 9 275 2.24% 8 259 2.06% 146 4390 1.34%
21 12 383 2.64% 11 337 2.74% 9 270 2.15% 159 4775 1.46%
22 18 561 3.86% 16 501 4.08% 13 417 3.32% 210 6308 1.93%
23 6 184 1.27% 4 140 1.14% 5 151 1.20% 117 3522 1.08%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 9579 65.96% 249845 76.44% /
2 845 5.82% 8498 2.60% /plesk-stat/webstat/
3 815 5.61% 805 0.25% /plesk-stat/webstat/usage_200912.html
4 97 0.67% 14412 4.41% /2009 HSA road rules for Employers.pdf
5 79 0.54% 8492 2.60% /plesk-stat/webstat/usage_201004.html
6 54 0.37% 1139 0.35% /about_us.htm
7 52 0.36% 1525 0.47% /product_main_page.htm
8 50 0.34% 1067 0.33% /product_affinity.htm
9 47 0.32% 1246 0.38% /about_calculators.htm
10 47 0.32% 1124 0.34% /form_quote_main_page.htm
11 47 0.32% 1062 0.32% /form_service_main_page.htm
12 46 0.32% 978 0.30% /product_life.htm
13 44 0.30% 1119 0.34% /about_legal.htm
14 42 0.29% 309 0.09% /admin/admin.htm
15 42 0.29% 1122 0.34% /product_auto.htm
16 41 0.28% 1400 0.43% /about_news.htm
17 40 0.28% 803 0.25% /product_home.htm
18 23 0.16% 350 0.11% /2008_auto_laws.htm
19 23 0.16% 474 0.15% /product_LTC.htm
20 19 0.13% 378 0.12% /product_annuities.htm
21 19 0.13% 433 0.13% /product_health_individual.htm
22 19 0.13% 357 0.11% /product_umbrella.htm
23 18 0.12% 399 0.12% /product_boat.htm
24 18 0.12% 406 0.12% /product_restaurant.htm
25 17 0.12% 797 0.24% /plesk-stat/webstat/usage_200803.html
26 17 0.12% 372 0.11% /product_disability.htm
27 16 0.11% 329 0.10% /product_business.htm
28 16 0.11% 263 0.08% /product_condo.htm
29 16 0.11% 314 0.10% /product_flood.htm
30 16 0.11% 540 0.17% /product_specialty_FIG.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 9579 65.96% 249845 76.44% /
2 97 0.67% 14412 4.41% /2009 HSA road rules for Employers.pdf
3 845 5.82% 8498 2.60% /plesk-stat/webstat/
4 79 0.54% 8492 2.60% /plesk-stat/webstat/usage_201004.html
5 1 0.01% 3824 1.17% /YES_Roadbook.pdf
6 5 0.03% 2191 0.67% /aig_tominsure.pdf
7 14 0.10% 1585 0.49% /plesk-stat/webstat/usage_201003.html
8 52 0.36% 1525 0.47% /product_main_page.htm
9 41 0.28% 1400 0.43% /about_news.htm
10 47 0.32% 1246 0.38% /about_calculators.htm

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 9579 65.96% 2032 75.20% /
2 79 0.54% 75 2.78% /plesk-stat/webstat/usage_201004.html
3 845 5.82% 52 1.92% /plesk-stat/webstat/
4 52 0.36% 25 0.93% /product_main_page.htm
5 42 0.29% 23 0.85% /product_auto.htm
6 42 0.29% 22 0.81% /admin/admin.htm
7 50 0.34% 22 0.81% /product_affinity.htm
8 44 0.30% 21 0.78% /about_legal.htm
9 815 5.61% 20 0.74% /plesk-stat/webstat/usage_200912.html
10 40 0.28% 20 0.74% /product_home.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 9579 65.96% 2009 74.46% /
2 79 0.54% 70 2.59% /plesk-stat/webstat/usage_201004.html
3 845 5.82% 56 2.08% /plesk-stat/webstat/
4 52 0.36% 27 1.00% /product_main_page.htm
5 42 0.29% 26 0.96% /product_auto.htm
6 54 0.37% 23 0.85% /about_us.htm
7 50 0.34% 23 0.85% /product_affinity.htm
8 46 0.32% 22 0.82% /product_life.htm
9 42 0.29% 21 0.78% /admin/admin.htm
10 47 0.32% 21 0.78% /form_quote_main_page.htm

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 3800 26.17% 3800 30.92% 128635 39.36% 847 30.61% abxb5.neoplus.adsl.tpnet.pl
2 950 6.54% 950 7.73% 33984 10.40% 202 7.30% abtq139.neoplus.adsl.tpnet.pl
3 800 5.51% 800 6.51% 219 0.07% 8 0.29% 37-34-220-62-dyn.hn.nnov.stream.ru
4 380 2.62% 380 3.09% 13847 4.24% 52 1.88% adad99.neoplus.adsl.tpnet.pl
5 356 2.45% 356 2.90% 3684 1.13% 3 0.11% p579f8aaa.dip.t-dialin.net
6 330 2.27% 330 2.69% 10388 3.18% 141 5.10% 81.23.190.26.tlt.ru
7 290 2.00% 290 2.36% 67 0.02% 11 0.40% 69.10.52.122
8 246 1.69% 246 2.00% 2863 0.88% 4 0.14% 81.177.23.46
9 243 1.67% 243 1.98% 2444 0.75% 2 0.07% p579f8c2f.dip.t-dialin.net
10 227 1.56% 227 1.85% 2887 0.88% 39 1.41% 221043.ds.nac.net
11 209 1.44% 209 1.70% 7377 2.26% 8 0.29% egd209.neoplus.adsl.tpnet.pl
12 203 1.40% 203 1.65% 2362 0.72% 56 2.02% venus.4dwebhosting.com
13 195 1.34% 195 1.59% 2235 0.68% 43 1.55% 178553.ds.nac.net
14 193 1.33% 193 1.57% 2246 0.69% 44 1.59% plesk4.amhosting.com
15 191 1.32% 191 1.55% 3593 1.10% 42 1.52% 647760.ds.nac.net
16 171 1.18% 171 1.39% 1990 0.61% 18 0.65% 188.92.77.19
17 168 1.16% 98 0.80% 11155 3.41% 39 1.41% crawl-66-249-65-174.googlebot.com
18 164 1.13% 164 1.33% 1909 0.58% 19 0.69% 188.92.77.14
19 164 1.13% 139 1.13% 6523 2.00% 17 0.61% crawl1.dotnetdotcom.org
20 156 1.07% 156 1.27% 1815 0.56% 18 0.65% 188.92.77.16
21 155 1.07% 155 1.26% 1804 0.55% 19 0.69% 188.92.77.21
22 154 1.06% 154 1.25% 1792 0.55% 18 0.65% 188.92.77.18
23 152 1.05% 152 1.24% 1769 0.54% 18 0.65% 188.92.77.15
24 150 1.03% 150 1.22% 1746 0.53% 18 0.65% 188.92.77.13
25 148 1.02% 80 0.65% 3677 1.13% 120 4.34% spider10.yandex.ru
26 147 1.01% 147 1.20% 1711 0.52% 18 0.65% 188.92.77.20
27 135 0.93% 135 1.10% 1571 0.48% 19 0.69% 188.92.77.17
28 106 0.73% 106 0.86% 1234 0.38% 41 1.48% 204.14.110.100
29 104 0.72% 96 0.78% 2957 0.90% 4 0.14% plane03.yandex.ru
30 100 0.69% 100 0.81% 3785 1.16% 1 0.04% boldfacts.com

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3800 26.17% 3800 30.92% 128635 39.36% 847 30.61% abxb5.neoplus.adsl.tpnet.pl
2 950 6.54% 950 7.73% 33984 10.40% 202 7.30% abtq139.neoplus.adsl.tpnet.pl
3 380 2.62% 380 3.09% 13847 4.24% 52 1.88% adad99.neoplus.adsl.tpnet.pl
4 168 1.16% 98 0.80% 11155 3.41% 39 1.41% crawl-66-249-65-174.googlebot.com
5 330 2.27% 330 2.69% 10388 3.18% 141 5.10% 81.23.190.26.tlt.ru
6 209 1.44% 209 1.70% 7377 2.26% 8 0.29% egd209.neoplus.adsl.tpnet.pl
7 164 1.13% 139 1.13% 6523 2.00% 17 0.61% crawl1.dotnetdotcom.org
8 100 0.69% 100 0.81% 3785 1.16% 1 0.04% boldfacts.com
9 356 2.45% 356 2.90% 3684 1.13% 3 0.11% p579f8aaa.dip.t-dialin.net
10 148 1.02% 80 0.65% 3677 1.13% 120 4.34% spider10.yandex.ru

Top 30 of 147 Total Referrers
# Hits Referrer
1 2736 18.84% - (Direct Request)
2 329 2.27% http://smoking2.thumblogger.com
3 289 1.99% http://www.ankedin.co.cc/paulntobin/pagan.html
4 281 1.93% http://aebn.milf007.com
5 281 1.93% http://all-over-30.milf007.com
6 281 1.93% http://ama-kings.milf007.com
7 281 1.93% http://anilos.milf007.com
8 281 1.93% http://dancing-bear.milf007.com
9 281 1.93% http://dare-dorm.milf007.com
10 281 1.93% http://fling.milf007.com
11 281 1.93% http://kinky-girlfriends.milf007.com
12 281 1.93% http://mr-skin.milf007.com
13 281 1.93% http://muffia.milf007.com
14 281 1.93% http://paper-street-cash.milf007.com
15 281 1.93% http://pimproll.milf007.com
16 281 1.93% http://reality-kings.milf007.com
17 281 1.93% http://sex-in-your-city.milf007.com
18 281 1.93% http://smut-cams.milf007.com
19 281 1.93% http://teen-dreams.milf007.com
20 281 1.93% http://twistys.milf007.com
21 281 1.93% http://watch-my-gf.milf007.com
22 281 1.93% http://www.ankedin.co.cc/missionstmichael/FluorideLimeback.html
23 281 1.93% http://www.osina.co.cc/vaksam/pp17.html
24 281 1.93% http://xxx-blackbook.milf007.com
25 200 1.38% http://festival.pp.ua
26 200 1.38% http://swim.pp.ua
27 151 1.04% http://gay-sex.badybody.com/
28 145 1.00% http://ebony-porn.badybody.com/
29 144 0.99% http://public-fucking.publicnuditylove.com/
30 141 0.97% http://naked-celebs.heopa.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 14.29% podegracz insurance
2 3 14.29% tom podegracz
3 1 4.76% %22podegracz%22
4 1 4.76% contact podergraiz insurance
5 1 4.76% insurance redondo beach
6 1 4.76% inurl:admin/admin.htm
7 1 4.76% john %26rusty report
8 1 4.76% john and rusty report
9 1 4.76% plesk-stat/webstat/usage_200901
10 1 4.76% podegracz
11 1 4.76% podegracz insurance agency
12 1 4.76% podegraz insurance
13 1 4.76% redondo beach insurance
14 1 4.76% the john
15 1 4.76% thomas a. podegracz insurance
16 1 4.76% tominsure
17 1 4.76% webstat/usage_201003

Top 15 of 249 Total User Agents
# Hits User Agent
1 2845 19.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 2621 18.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1419 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1356 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 855 5.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 830 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 469 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 382 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 326 2.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 188 1.29% Yandex/1.01.001 (compatible; Win16; H)
11 164 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 148 1.02% Yandex/1.01.001 (compatible; Win16; I)
13 128 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
14 123 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 108 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for April 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5340 36.77% 5340 43.45% 183844 56.25% Poland
2 2453 16.89% 1614 13.13% 46880 14.34% US Commercial
3 2419 16.66% 2269 18.46% 39415 12.06% Network
4 2391 16.46% 2242 18.24% 26789 8.20% Unresolved/Unknown
5 1591 10.96% 1482 12.06% 20816 6.37% Russian Federation
6 166 1.14% 141 1.15% 6733 2.06% Non-Profit Organization
7 95 0.65% 91 0.74% 1317 0.40% Canada
8 22 0.15% 21 0.17% 168 0.05% US Educational
9 13 0.09% 10 0.08% 85 0.03% Turkey
10 10 0.07% 8 0.07% 257 0.08% Belarus
11 5 0.03% 5 0.04% 127 0.04% Germany
12 4 0.03% 1 0.01% 1 0.00% Brazil
13 4 0.03% 2 0.02% 76 0.02% Seychelles
14 4 0.03% 4 0.03% 122 0.04% El Salvador
15 1 0.01% 1 0.01% 108 0.03% Finland
16 1 0.01% 1 0.01% 38 0.01% Netherlands
17 1 0.01% 1 0.01% 33 0.01% Nepal
18 1 0.01% 1 0.01% 0 0.00% Saudi Arabia
19 1 0.01% 1 0.01% 38 0.01% USSR (former)


Generated by Webalizer Version 2.01